Area Converter
Free online calculator for converting between area units — square metres (m²), square feet (ft²), acres, hectares (ha), and square kilometres (km²). Instant results, no sign-up required.
Area Units Reference Table
Common area unit equivalents. 1 acre = 4,046.86 m². 1 hectare = 10,000 m².
| Unit | ft² | yd² | Acres | Hectares |
|---|---|---|---|---|
| 1 m² | 10.764 | 1.196 | 0.000247 | 0.0001 |
| 1 ft² | 1 | 0.1111 | 0.0000230 | 0.0000929 |
| 1 yd² | 9 | 1 | 0.000207 | 0.000836 |
| 1 acre | 43,560 | 4,840 | 1 | 0.4047 |
| 1 ha | 107,639 | 11,960 | 2.471 | 1 |
| 1 km² | 10,763,910 | 1,195,990 | 247.1 | 100 |
| 1 mi² | 27,878,400 | 3,097,600 | 640 | 258.999 |
Real-World Area Reference
| Place / Object | Approximate area |
|---|---|
| Tennis court | 260 m² (2,799 ft²) |
| Basketball court | 436 m² (4,700 ft²) |
| Football pitch | 7,140 m² (1.76 acres) |
| 1 city block (US) | ~0.9 ha (2.2 acres) |
| Central Park, NYC | 341 ha (843 acres) |
| Average UK house | ~76 m² (818 ft²) |
| Average US home | ~230 m² (2,480 ft²) |
| 1 square mile | 640 acres / 259 ha |
Related Searches
About Area Units
Area is measured in square units. The metric system uses square metres (m²), square kilometres (km²), and hectares (ha = 10,000 m²). The imperial system uses square feet (ft²), square yards (yd²), acres, and square miles.
The acre is the primary land area unit in the US and UK. One acre equals 4,046.86 m² or 43,560 ft² — historically the area a yoke of oxen could plough in one day. A hectare (100 m × 100 m) is used internationally and equals approximately 2.471 acres.
For property and real estate, square feet dominate in the US while square metres are standard in Europe, Australia and most of the world. When buying property internationally, always convert to understand the true size.